Leelam Engineering LLP offer state of the art mechanical vacuum boosters. They enhance the performance of vacuum pump because his volumetric efficiency of vacuum pump is poor in low pressure operation.
They enable operation between 10 mbar. A to 10 mbar. A. the booster handles a large volume of gas at relatively very low power consumption, because the construction of the booster ensures contact-free rotation of two figures of "8" lobes, maintaining very close clearance. The conveyance is free from oil.
We offer a total system to meet specific requirements, complete with a primary pump (backing pump) and instrumentation to perform automatic/semi-automatic operations.
Technical Specifications
AIR COOLED SERIES
| Sr. No. | Particulars | TYPE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMBA-9 | LMBA-11 | LMBA-13 | LMBA-15 | LMBA-17 | LMBA-19 | LMBA-21 | LMBA-23 | LMBA-25 | LMBA-27 | LMBA-29 | ||
| 1 | Displacement LPM @ 1450 RPM | 2250 | 3650 | 5000 | 7500 | 11650 | 19500 | 31000 | 50000 | 87500 | 137500 | 23000 |
| 2 | Displacement LPM @ 2900 RPM | 4500 | 7300 | 10000 | 15000 | 23300 | - | - | - | - | - | - |
| 3 | Motor Power KW @ 1450 RPM | 1.1 | 1.1 | 2.2 | 2.2 | 3.7 | 5.5 | 5.5 | 12.5 | 18.5 | 30 | 45 |
| 4 | Motor Power KW @ 2900 RPM | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | - | - | - | - | - | - |
| 5 | Max. P (m bar) at 50 Hz | 100 | 100 | 100 | 100 | 90 | 85 | 65 | 60 | 60 | 55 | 50 |
WATER COOLED SERIES
| Sr. No. | Particulars | TYPE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMBW-9 | LMBW-11 | LMBW-13 | LMBW-15 | LMBW-17 | LMBW-19 | LMBW-21 | LMBW-23 | LMBW-25 | LMBW-27 | LMBW-29 | ||
| 1 | Displacement LPM @ 1450 RPM | 2250 | 3650 | 5000 | 7500 | 11650 | 19500 | 31000 | 50000 | 87500 | 137500 | 23000 |
| 2 | Displacement LPM @ 2900 RPM | 4500 | 7300 | 10000 | 15000 | 23300 | - | - | - | - | - | - |
| 3 | Motor Power KW @ 1450 RPM | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 11 | 11 | 15.5 | 30.6 | 45 |
| 4 | Motor Power KW @ 2900 RPM | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | - | - | - | - | - | - |
| 5 | Max. P (m bar) at 50 Hz | 100 | 100 | 100 | 100 | 90 | 85 | 65 | 60 | 60 | 55 | 50 |
