Liquid ring vacuum pump an improved concept in liquid ring technology devloped. These pumps are design to handle water, liquid, air, gas etc.
APPLICATION: Vacuum Filtration, Moisture Extraction, Evaporation, Vacuum Distillation, Vacuum Condensation, Ash handling, Mineral Beneficiation.
MATERIAL OF CONSTRUCTION: Cast Iron, Partial Stainless steel, SS304, SS316, Bronze, Gun Metal, Rubber Line As per process Requirement
SALIENT FEATURES: Simple & Rugged Construction trouble free operation easily handle dust laden gases
Technical Specifications
DIMENSIONS / KEY SIZES
| Model | A | B | C | D | Suction | Discharge |
|---|---|---|---|---|---|---|
| LMP-300 | 902 | 483 | 394 | 448 | 3” | 2.5” |
| LMP-400 | 1026 | 571 | 495 | 540 | 4” | 3” |
| LMP-650 | 1219 | 660 | 609 | 678 | 5” | 4” |
| LMP-900 | 1384 | 809 | 762 | 739 | 6” | 4” |
| LMP-1250 | 1508 | 914 | 838 | 908 | 6” | 5” |
| LMP-2250 | 1660 | 914 | 838 | 1058 | 6” | 5” |
| LMP-3000 | 1727 | 1117 | 1003 | 1030 | 8” | 6” |
| LMP-4000 | 1955 | 1244 | 1209 | 1314 | 10” | 8” |
| LMP-6000 | 2413 | 1927 | 1467 | 1429 | 12” | 10” |
| LMP-9000 | 2413 | 2302 | 1785 | 1562 | 14” | 12” |
