The liquid ring vacuum pumps and compressors of these series manufactured by Leelam Engineering LLP Meet the rigorous needs of pulp and paper, mining, sugar, and chemical processes.
APPLICATION: Dehydration and Filtration Process, Distillation, Evaporation & Drying, Deodorization, Evacuation, Sterilization, Conveying Senting & Sucking Moisture Extraction, Concentration.
MATERIAL OF CONSTRUCTION: Cast Iron, SS304, SS316, Bronze, Gun Metal, Rubber Line As per process Requirement
RANGE:
Capacity : 9 M3/hr. to 1500 M3/hr.
Vacuum : 640 mm of Hg.
Power : 3 HP to 65 HP
SALIENT FEATURES: Simple & Rugged Construction trouble free operation easily handle dust laden gases
Technical Specifications
DIMENSIONS / KEY SIZES
| Model | A1 | A2 | B | C | D | E | Inlet Flange | Discharge Flange |
|---|---|---|---|---|---|---|---|---|
| 2LM3-40 | 2103 | 2360 | 1285 | 1161 | 620 | 130 | 250 | 250 |
| 2LM3-42 | 2390 | 2649 | 1285 | 1161 | 620 | 130 | 250 | 250 |
| 2LM3-50 | 2604 | 2913 | 1542 | 1450 | 775 | 160 | 300 | 300 |
| 2LM3-52 | 2852 | 3162 | 1542 | 1450 | 775 | 160 | 300 | 300 |
| 2LM3-60 | 2837 | 3144 | 1801 | 1722 | 899 | 180 | 350 | 350 |
| 2LM3-62 | 3132 | 3439 | 1801 | 1722 | 899 | 180 | 350 | 350 |
| 2LM3-67 | 3388 | 3749 | 1915 | 1854 | 975 | 201 | 350 | 350 |
| 2LM3-72 | 3589 | 3945 | 2096 | 1985 | 1062 | 201 | 400 | 400 |
TECHNICAL SPECIFICATIONS
| Model | Max Cap (M3/Hr.) | Max. WAT. REQ. (LPM) | Max. MOTOR (KW) | Bare Pump Weight (KG) |
|---|---|---|---|---|
| 2LM3-40 | 8000 | 158 | 200 | 4050 |
| 2LM3-42 | 10600 | 225 | 250 | 4200 |
| 2LM3-50 | 13700 | 300 | 315 | 6000 |
| 2LM3-52 | 18450 | 366 | 500 | 6500 |
| 2LM3-60 | 19400 | 432 | 560 | 8900 |
| 2LM3-62 | 24000 | 515 | 560 | 92500 |
| 2LM3-67 | 30960 | 590 | 800 | 12200 |
| 2LM3-72 | 33600 | 690 | 800 | 15000 |
