These are Oil-Immeresed, Rotary vane type pumps, designed and manufactured for long trouble free operating life. Vacuum Measured by Mcleod Gauge at Suction Side of Pump.
APPLICATION: Laboratory Application of Chemical Plant, R&D Cntre Vacuum Impregnation, Vacuum Dring, Forming, Coating, Lamp Industries.
MATERIAL OF CONSTRUCTION: Cast Iron, Rotor Blade as per process Requirement
RANGE:
Capacity : 3.06 M3/hr. to 1204 M3/hr.
Vacuum : Single Stage: 0.05 mm of Hg
Vacuum : Two Stage: 0.005 mm of Hg
SALIENT FEATURES: Simple & Rugged Construction, Trouble free operation, Easily handle dust laden gases
Technical Specifications
DIMENSIONS / KEY SIZES
| Model | No. of Stages | Displacement (Ltr./Min) | Displacement (M3/Hr) | Ultimate Vacuum (mm of Hg) | Drive Reqd. (H.P.) | Approx. Oil Filling (Ltrs) |
|---|---|---|---|---|---|---|
| LMO-50 | 1 | 50 | 3 | 0.05 | 0.25 | 2.5 |
| 2 | 50 | 3 | 0.005 | 0.25 | 2 | |
| LMO-100 | 1 | 100 | 6 | 0.05 | 0.25 | 2 |
| 2 | 100 | 6 | 0.005 | 0.5 | 3 | |
| LMO-150 | 1 | 150 | 9 | 0.05 | 0.5 | 4 |
| 2 | 150 | 9 | 0.005 | 1.0 | 4.5 | |
| LMO-300 | 1 | 300 | 18.0 | 0.05 | 1.0 | 6 |
| 2 | 300 | 18.0 | 0.005 | 1.5 | 8 | |
| LMO-500 | 1 | 500 | 30.0 | 0.05 | 1.5 | 10 |
| 2 | 500 | 30.0 | 0.005 | 1.5 | 10 | |
| LMO-750 | 1 | 750 | 45.0 | 0.05 | 2.0 | 10 |
| 2 | 750 | 45.0 | 0.005 | 3.0 | 10 | |
| LMO-1000 | 1 | 1000 | 60.0 | 0.05 | 3.0 | 18 |
| 2 | 1000 | 60.0 | 0.005 | 3.0 | 20 | |
| LMO-1500 | 1 | 1500 | 90.0 | 0.05 | 3.0 | 20 |
| 2 | 1500 | 90.0 | 0.005 | 3.0 | 25 | |
| LMO-2000 | 1 | 2000 | 120.0 | 0.05 | 5.0 | 25 |
| 2 | 2000 | 120.0 | 0.005 | 5.0 | 30 | |
| LMO-3000 | 1 | 3000 | 180.0 | 0.05 | 5.0 | 35 |
| 2 | 3000 | 180.0 | 0.005 | 7.5 | 40 | |
| LMO-5000 | 1 | 5000 | 300.0 | 0.05 | 7.5 | 40 |
| 2 | 5000 | 300.0 | 0.005 | 10.0 | 45 | |
| LMO-7500 | 1 | 7500 | 450.0 | 0.05 | 10.0 | 50 |
| 2 | 7500 | 450.0 | 0.005 | 10.0 | 55 | |
| LMO-10000 | 1 | 10000 | 600.0 | 0.05 | 10.0 | 70 |
| 2 | 10000 | 600.0 | 0.005 | 10.0 | 70 | |
| LMO-12000 | 1 | 12000 | 720.0 | 0.05 | 10.0 | 70 |
| 2 | 12000 | 720.0 | 0.005 | 10.0 | 70 | |
| LMO-15000 | 1 | 15000 | 900.0 | 0.05 | 15.0 | 85 |
| 2 | 15000 | 900.0 | 0.005 | 15.0 | 95 | |
| LMO-20000 | 1 | 20000 | 1200.0 | 0.05 | 15.0 | 100 |
| 2 | 20000 | 1200.0 | 0.005 | 20.0 | 195 |
