Monoblock (close-coupled) liquid-ring vacuum pumps are very Compact, Easy to install, and Assembled with smooth Operation. They are assembled directly to the motor flange and shaft. The pump develops a maximum vacuum of 700 to 710 mm of Hg. when sealing water Temperature of 30°C (barometric Pressure of 755 mm of Hg. and suction temperature 30°C)
APPLICATION: Laboratory Usage, Priming Purpose, Pilot Plants, Filteration Process, Drying
MATERIAL OF CONSTRUCTION: Cast Iron, SS 304, SS 316, Bronze, Gun Metal & As per process Requirement
RANGE:
Capacity : 24 M3/hr. to 330 M3/hr.
Vacuum : 710 mm of Hg.
Power : 1 HP to 15 HP
SALIENT FEATURES: Compct And Mobile, Trouble Free Operation, Easy to Mantainence, Zero Leackage Due to Mechanical Seal
Technical Specifications
DIMENSIONS / KEY SIZES
| Model | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| LMB-3 | 325 | 215 | 375 | 590 | 235 | 115 | 135 |
| LMB-5 | 325 | 227 | 387 | 590 | 235 | 115 | 135 |
| LMB-7 | 325 | 185 | 345 | 630 | 265 | 75 | 135 |
| LMB-10 | 400 | 215 | 400 | 815 | 325 | 85 | 150 |
| LMB-15 | 482 | 260 | 487 | 920 | 450 | 92 | 200 |
TECHNICAL SPECIFICATIONS
| Pump Model | Max Cap (M3/Hr.) | Max. WAT. REQ. (LPM) | Rec. MOTOR (HP/RPM) |
|---|---|---|---|
| LMB-3 | 55 | 7 | 3 / 1450 |
| LMB-5 | 90 | 9 | 5 / 1450 |
| LMB-7 | 150 | 11 | 7.5 / 1450 |
| LMB-10 | 220 | 14 | 10 / 1450 |
| LMB-15 | 330 | 20 | 15 / 1450 |
